Paket Kredit Suka- Suka
Avanza E matic Agustus 2013 Terbaru Cicilan Termurah
Bayar pertama Total DP 47 Juta
Angsuran termurah 2,7 Juta x 35 Bulan.
Bulan ke 36 Pelunasan 85.445.000.
Segera Hubungi Saya Di nomor: Dapatkan Harga Promo Murah dengan Cicilan Kredit Terjangkau Toyota Daihatsu Nissan Isuzu Hino Mitsubishi
| Harga Mobil | : Rp 183.500.000,00 |
| Tenor (jangka waktu) | : 4 tahun |
| Bunga per tahun | : 7.25% |
| Uang Muka (DP) | : Rp 30.772.950,00 (16.77%) |
| Asuransi | : Rp 18.717.000,00 (10.2%) |
| Biaya Administrasi | : Rp 1.400.000,00 |
| Harga Mobil | : Rp 183.500.000,00 |
| Uang Muka (DP) | : Rp 30.772.950,00 (-) |
| Total Hutang Pokok (Harga mobil - DP) | : Rp 152.727.050,00 |
| Angsuran per periode | : Rp 4.104.539,47 |
| Total periode | : 48 bulan |
| Uang Muka (DP) | : Rp 30.772.950,00 |
| Asuransi | : Rp 18.717.000,00 |
| Biaya Administrasi | : Rp 1.400.000,00 |
| Angsuran pertama | : Rp 4.104.539,47 (+) |
| Total pembayaran pertama (DP + Asuransi + Admin + Angsuran) | : Rp 54.994.489,47 ( 55 Juta) |

| Display Type/Resolution | 4.3'' (480 x 272 pixels) WQVGA Color TFT with White Backlight | |||
| Headphone Jack | Not Available | |||
| High-Sensitivity Receiver | Available | |||
| Preloaded Street Maps | Available | |||
| Built-In Memory | Internal Solid State | |||
| Accepts Data Cards | microSD™ card (Not Included) | |||
| Waypoints/Favorites/Locations | 1000 | |||
| Routes | 0 | |||
| Bluetooth® wireless | Not Available | |||
| Qwerty or ABC keyboard | Available (Choose Keyboard Layout) | |||
| Garmin Lock™ Feature | Not Availabe | |||
| Custom POIs | Available | |||
| Photo Navigation | Not Availabe | |||
| Enhanced Pedestrian Navigation | Not Availabe | |||
| Speed Limit Indicator | Available | |||
| Where Am I? Feature | Available | |||
| Garmin Garage™ Vehicles | Available | |||
| Garmin Garage™ Voices | Available | |||
| Picture Viewer | Not Availabe | |||
| MP3 Player | Not Availabe | |||
| Camera | Not Availabe | |||
| Route Avoidance | Available | |||
| ecoRoute™ | Not Available | |||
| Lane Assist | Available | |||
| Traffic Compatible | Not Available | |||
| Power Source | Rechargeable Lithium-Ion (Up to 2 Hours Battery Life) | |||
| Dimension (WHD) | 124(W) x 79(H) x 18(D) mm | |||
| Weight | 148 gram | |||
| Alnect Care Warranty | 30 Hari | |||
| Standard Warranty | 90 Hari (3 Bulan) | |||
| Others | Tersedia : Card Kit dan Charger Pematik Rokok (Car Lighter) | |||
| Manufacturer website | http://www.garmin.com/ |
PROMO GPS GARMIN SPESIAL IIMS 2013